Some text lorem ipsum.
Some text lorem ipsum.
Some text lorem ipsum.
Instruction carpet area | 3270 Sqm | |
Administrative carpet area | 562 Sqm | |
Other area | 210.80 Sqm | |
TOTAL BUILT UP AREA | 4042.80 Sqm | |
Class Room No | I. 500.3281 Sq.ft. | III. 500.3281 Sq.ft. |
II. 500.3281 Sq.ft. | IV. 500.3281 Sq.ft. | |
Multipurpose Hall | 2198.8839 Sq.ft. | |
Principal’s Room | 500.3281 Sq.ft. | |
Office Room | 240.3151 Sq.ft. | |
Staff Room | 500.3281 Sq.ft. | |
Science Mathematics Resource Centre Laboratory | 640.1836 Sq.ft. | |
Psychology Resource Centre | 500.3281 Sq.ft. | |
E.T. Lab | 640.1836 Sq.ft. | |
Library cum reading Room | 1003.9499 Sq.ft. | |
ICT Resource Centre | 500.3281 Sq.ft. | |
Art and Craft Resource Centre | 640.1836 Sq.ft. | |
Health and Phusical Education Resource Centre | 640.1836 Sq.ft. | |
Administrative Office | 240.3151 Sq.ft. | |
Visitors Room | 240.3151 Sq.ft. | |
Girl’s Common Room | 500.3281 Sq.ft. | |
Seminar Room | 500.3281 Sq.ft. | |
Canteen | 640.1836 Sq.ft. | |
Separate Toilet Facility for Boys and Girls each | I. 233.1032 Sq.ft. | V. 240.3151 Sq.ft. |
II. 233.1032 Sq.ft. | VI. 240.3151 Sq.ft. | |
III. 233.1032 Sq.ft. | VII. 240.3151 Sq.ft. | |
IV. 233.1032 Sq.ft. | VIII. 240.3151 Sq.ft. | |
Parking Space | 2000 Sq.ft. | |
Store Room | I. 244.9005 Sq.ft. | II. 240.3151 Sq.ft. |
Multi Purpose Play Field | 17,762 Sq.ft. | |
Total Buil Up Area in the Building | 43,500 Sq.ft. |
Copyrights © 2022 All Rights Reserved by Srinath College of Education.